RESULT CLASS: X
S. NO | YEAR | NO OF REGISTERED STUDENTS | NO OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2022 | 84 | 84 | 100% | -- |
2 | 2023 | 73 | 71 + 1 C | 97.3% | -- |
3 | 2024 | 98 | 95 + 1 C + 2 AB | 99% | -- |
RESULT CLASS: XII
S. NO. | YEAR | NO OF REGISTERED STUDENTS | NO OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2022 | 53 | 48 + 3 C | 90.56% | -- |
2 | 2023 | 69 | 60 + 3 C | 87% | -- |
3 | 2024 | 85 | 70 + 10 C + 1 AB | 83% | -- |
STAFF (TEACHING)
S. NO | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | MS. PRAGATI CHAUDHARY |
2 | TOTAL NO. OF TEACHERS | 60 |
PGT | 12 | |
TGT | 26 | |
PRT + NTT | 18 | |
PET | 02 | |
3 | TEACHERS SECTION RATIO | 1:1.71 |
4 | DETAILS OF SPECIAL EDUCATOR | Ms. Seema Sharma (MA – Psychology) |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Ms. Anuradha Singh (M.Sc, Ph.D) |
SCHOOL INFRASTRUCTURE
S. NO | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8384 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ / MTR) | 41 rooms – 46.45 Sq.m |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | Library – 93 Sq.m Computer Lab - 93 Sq.m Physics Lab – 70.59 Sq.m Biology Lab – 70.59 Sq.m Chemistry Lab – 70.59 Sq.m Mathematics Lab – 46.45 Sq.m |
4 | INTERNET FACILITY (Y/N) | Y |
5 | NO. OF GIRLS TOILETS | 18 |
6 | NO. OF BOYS TOILETS | 25 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/lMrmofCcchY |